VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,962,123,544 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,126.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,746,753.5 GB  612,580,005
2 Iran (ISLAMIC Republic Of)  99,570,880.7 GB  5,324,904,396
3 Russian Federation  90,456,623.6 GB  1,405,866,284
4 Japan  71,755,575.6 GB  748,664,713
5 United States  55,254,858.8 GB  1,819,944,062
6 Taiwan  52,208,931.4 GB  800,944,936
7 France  46,703,732.8 GB  602,253,024
8 Indonesia  39,802,016.7 GB  907,465,512
9 India  37,442,944.1 GB  787,910,435
10 Viet Nam  31,123,240.5 GB  537,585,258
11 China  29,887,284.0 GB  786,403,554
12 Thailand  20,277,726.1 GB  350,335,619
13 United Arab Emirates  15,983,925.0 GB  520,547,655
14 Hong Kong  15,148,105.0 GB  286,186,356
15 Myanmar  13,671,567.3 GB  226,904,683
16 Philippines  13,254,300.2 GB  320,184,261
17 Turkmenistan  12,431,736.7 GB  157,851,596
18 Malaysia  12,263,550.1 GB  152,552,629
19 Bangladesh  9,540,775.3 GB  388,206,255
20 Ukraine  9,537,418.1 GB  550,200,999
21 Canada  8,396,580.4 GB  124,699,323
22 Saudi Arabia  8,269,005.7 GB  110,669,110
23 Germany  8,116,486.5 GB  271,103,586
24 Turkey  6,946,273.5 GB  108,837,654
25 Singapore  6,915,725.4 GB  428,344,549
26 Argentina  6,271,793.2 GB  90,142,386
27 Australia  5,895,608.7 GB  119,977,377
28 Iraq  5,705,722.4 GB  225,722,759
29 Brazil  5,661,043.2 GB  1,420,070,000
30 United Kingdom  5,471,609.2 GB  177,453,126
31 Lao People's Democratic Republic  4,785,114.8 GB  75,987,969
32 Pakistan  4,602,589.6 GB  106,892,694
33 Nigeria  4,152,222.9 GB  477,710,594
34 Cambodia  3,342,714.6 GB  94,323,875
35 Kenya  3,064,881.5 GB  183,430,590
36 Mexico  2,600,269.1 GB  45,090,501
37 Spain  2,321,860.6 GB  29,498,353
38 Oman  2,210,308.1 GB  37,891,736
39 Netherlands  1,986,709.0 GB  59,095,334
40 Gabon  1,481,073.0 GB  10,033,633
41 Armenia  1,467,375.5 GB  4,960,958
42 Somalia  1,420,469.7 GB  61,362,712
43 Egypt  1,413,323.1 GB  38,091,800
44 Qatar  1,400,387.9 GB  19,342,926
45 Algeria  1,398,788.2 GB  37,537,384
46 Syrian Arab Republic  1,348,999.5 GB  237,009,795
47 Nepal  1,347,033.4 GB  19,872,468
48 Jordan  1,317,780.4 GB  25,733,906
49 Italy  1,283,818.4 GB  16,383,865
50 Kyrgyzstan  1,265,948.1 GB  14,412,636
51 Sudan  1,265,264.1 GB  44,339,001
52 New Zealand  1,188,951.8 GB  15,502,628
53 Cote D'ivoire  1,172,835.6 GB  14,181,334
54 Colombia  1,135,325.3 GB  20,554,991
55 Macau  1,076,829.0 GB  19,371,481
56 Kazakhstan  1,072,314.5 GB  15,719,134
57 Sweden  1,024,156.7 GB  19,137,159
58 Ghana  1,006,475.1 GB  59,844,848
59 Austria  943,394.5 GB  14,950,779
60 Venezuela  928,412.2 GB  26,520,678
61 Belarus  890,402.1 GB  22,919,925
62 Chile  877,724.3 GB  14,591,525
63 Romania  822,730.1 GB  21,594,569
64 Peru  821,199.4 GB  10,889,357
65 Ethiopia  766,231.1 GB  39,496,690
66 Mongolia  703,665.1 GB  11,355,483
67 Kuwait  702,931.7 GB  10,628,399
68 Libyan Arab Jamahiriya  694,411.0 GB  19,453,427
69 Poland  670,063.0 GB  10,777,625
70 Morocco  663,587.3 GB  25,443,571
71 Yemen  656,020.2 GB  22,168,308
72 Ecuador  601,934.7 GB  53,900,515
73 Azerbaijan  598,235.9 GB  10,552,210
74 Latvia  596,792.0 GB  3,598,947
75 Norway  552,449.8 GB  4,973,825
76 Switzerland  538,409.2 GB  43,221,200
77 Palestinian Territory Occupied  515,790.8 GB  12,480,637
78 Belgium  497,985.4 GB  8,445,864
79 South Africa  476,342.4 GB  17,690,333
80 Afghanistan  468,809.1 GB  16,537,780
81 Finland  458,391.3 GB  3,992,700
82 Tanzania United Republic of  445,952.1 GB  11,000,044
83 Israel  426,662.4 GB  9,591,670
84 Portugal  392,701.6 GB  6,041,255
85 Uganda  391,778.4 GB  19,494,256
86 Czech Republic  337,615.1 GB  5,063,790
87 Denmark  337,424.0 GB  3,104,944
88 Hungary  336,947.9 GB  5,137,881
89 Lithuania  334,691.1 GB  4,421,219
90 Georgia  305,878.2 GB  3,627,626
91 Guinea  292,284.8 GB  8,997,002
92 Sri Lanka  282,303.4 GB  6,758,878
93 Greece  279,676.1 GB  4,097,506
94 Dominican Republic  233,572.3 GB  7,126,096
95 Bahrain  231,614.4 GB  3,691,152
96 Brunei Darussalam  230,078.4 GB  1,620,357
97 Tunisia  221,246.0 GB  6,123,870
98 Bulgaria  216,178.7 GB  4,912,103
99 Guatemala  211,774.8 GB  4,453,567
100 Uzbekistan  208,663.6 GB  4,222,156
101 Serbia  208,147.0 GB  3,609,893
102 Lebanon  205,302.8 GB  9,081,308
103 Panama  204,629.5 GB  5,610,493
104 Bolivia  195,525.7 GB  3,344,587
105 Paraguay  170,817.1 GB  2,172,328
106 Djibouti  164,714.2 GB  4,266,552
107 Ireland  142,811.1 GB  4,099,373
108 Slovenia  138,869.8 GB  1,649,486
109 Costa Rica  122,773.9 GB  1,861,501
110 Croatia (LOCAL Name: Hrvatska)  119,026.2 GB  1,186,630
111 Slovakia (SLOVAK Republic)  114,496.4 GB  1,259,030
112 Moldova Republic of  109,972.8 GB  2,835,131
113 Cuba  108,268.5 GB  2,836,336
114 Albania  106,835.1 GB  2,365,490
115 Bosnia and Herzegowina  103,412.6 GB  943,678
116 Mauritius  101,506.7 GB  1,367,463
117 Jamaica  95,042.9 GB  2,167,438
118 Estonia  86,803.6 GB  1,676,368
119 Uruguay  85,629.2 GB  1,214,221
120 Bhutan  81,858.3 GB  1,694,216
121 Rwanda  73,911.7 GB  2,075,546
122 Luxembourg  68,054.5 GB  2,040,275
123 Antigua and Barbuda  64,714.9 GB  1,637,594
124 Honduras  63,694.6 GB  1,433,015
125 Benin  62,793.0 GB  7,173,422
126 Cyprus  59,085.2 GB  9,273,292
127 Senegal  55,592.0 GB  2,026,309
128 Maldives  54,505.4 GB  919,563
129 Togo  54,382.9 GB  1,426,057
130 Guam  54,257.1 GB  1,006,541
131 Northern Mariana Islands  46,121.3 GB  275,656
132 Trinidad and Tobago  43,458.0 GB  655,300
133 Macedonia  42,843.6 GB  659,086
134 Korea Democratic People's Republic of  39,759.6 GB  300,342
135 Cameroon  38,437.5 GB  3,303,181
136 El Salvador  35,090.1 GB  901,851
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,220.1 GB  2,543,697
139 Fiji  30,608.8 GB  850,002
140 Puerto Rico  30,588.2 GB  732,655
141 Madagascar  29,480.7 GB  776,938
142 Barbados  29,261.6 GB  364,320
143 Tajikistan  28,072.4 GB  1,249,249
144 Malta  28,028.8 GB  528,025
145 Nicaragua  27,689.6 GB  533,473
146 Iceland  27,300.0 GB  816,165
147 Palau  26,585.7 GB  202,307
148 Namibia  25,498.5 GB  756,101
149 Reunion  25,195.4 GB  96,814
150 Seychelles  23,263.8 GB  3,450,344
151 Congo The Democratic Republic of The  22,544.6 GB  1,503,522
152 Angola  21,907.3 GB  814,149
153 Chad  21,767.4 GB  4,521,453
154 Mali  19,147.8 GB  1,090,346
155 Burkina Faso  18,966.4 GB  1,599,339
156 Montenegro  18,627.0 GB  377,825
157 Mauritania  18,410.4 GB  548,388
158 Bahamas  18,388.0 GB  350,085
159 Zambia  16,984.6 GB  675,891
160 Zimbabwe  16,440.7 GB  2,289,343
161 Saint Lucia  15,988.8 GB  188,207
162 Papua New Guinea  15,513.4 GB  207,408
163 Guyana  15,006.9 GB  308,828
164 Malawi  13,688.1 GB  197,559
165 Suriname  11,562.5 GB  319,893
166 Samoa  9,956.9 GB  22,144
167 New Caledonia  9,842.1 GB  128,920
168 French Polynesia  9,565.2 GB  191,223
169 Haiti  9,490.7 GB  398,455
170 Belize  9,236.3 GB  520,330
171 Botswana  9,050.1 GB  204,258
172 Aruba  8,773.7 GB  98,947
173 Gambia  8,672.7 GB  3,643,894
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,447.8 GB  139,074
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.7 GB  349,481
179 Vanuatu  6,348.5 GB  501,952
180 Martinique  5,928.4 GB  80,864
181 Dominica  5,596.4 GB  298,991
182 Equatorial Guinea  5,446.2 GB  328,397
183 Congo  4,762.2 GB  128,179
184 Andorra  4,262.4 GB  79,882
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.1 GB  44,871
190 Cape Verde  3,129.9 GB  140,186
191 Sierra Leone  3,110.2 GB  115,856
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,467.6 GB  166,724
195 American Samoa  2,424.2 GB  51,630
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,259.1 GB  80,149
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.7 GB  198,379
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,711
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,720
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  847.5 GB  35,764
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.7 GB  12,573
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,424
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4